Pricing, MOQ & minimum prices
How to price stone, tiles and fabrication on QwikStone.
Price per sq ft (or per unit)
Set the price in your own currency. Buyers see it converted at the day's rate; you're always paid in your currency. Prices are listed — buyers don't negotiate on in-stock lots. You can accept bids on stock in transit.
Minimum order (MOQ)
Set the smallest quantity in sq ft you'll sell from a lot. Buyers see “≈ N slabs”. Typical: 1–2 slabs for premium stone, a pallet for tiles.
Fabrication prices (fabrication units)
| Rate | Measured | Typical in India |
|---|---|---|
| Cutting | per sq ft of finished pieces | ₹12–25 |
| Cutting | per running ft of saw cut | ₹18–35 |
| Tile cutting | per running ft | ₹6–14 |
| Edge profile | per running ft (× profile factor) | ₹40–90 |
| Cut-out (sink, hob) | each | ₹400–1,200 |
| Minimum charge | per job | ₹1,500–4,000 |
Buyers see your exact price for their pieces on the product page, alongside the QwikStone average. You can also bid lower on individual jobs in Fabrication → Bid on cutting jobs.
Brand minimum prices
If you resell a registered brand (for example a tile maker's series), the brand sets a minimum selling price. Listings below it are blocked until you raise the price. You can always sell above it. See Brand Shield.
Fees
| Fee | Amount | Paid by |
|---|---|---|
| Marketplace fee | 3% of the sale — one fee for every product, part load and full container | Seller |
| Broker check | Per sq ft in India's currency (₹2 in India), deducted from the payout | Seller |
| Loading detention | Only if loading runs past the free time (2 h truck · 4 h container), per started hour | Seller |
| Consolidation | 25% of freight & handling for part containers | Buyer |
